ncua[1].gif (4365 bytes)

Lebanon Federal Credit Union

Savings Types and 
Dividend Rates

These Rates last updated on:
Tuesday, November 04, 2008 10:23 PM


Share Certificate/IRA Rates

CD Specials:

32 Months..............................................3.93% APR                4.00% APY
$5,000.00 minimum special with
New Money
 

6 months    
Minimum Opening Deposit Minimum Balance to Earn APY Annual Percentage Yield Dividend Rate
$1,000 $1,000 1.80% 1.78%
$10,000 $10,000 1.85% 1.83%
$50,000 $50,000 1.90% 1.88%
$75,000 $75,000 1.95% 1.93%
$100,000 $100,000 2.00% 1.98%
     
  1 Year    
Minimum Opening Deposit Minimum Balance to Earn APY Annual Percentage Yield Dividend Rate
$1,000 $1,000 2.10% 2.08%
$10,000 $10,000 2.20% 2.18%
$50,000 $50,000 2.25% 2.23%
$75,000 $75,000 2.80% 2.28%
$100,000 $100,000 2.35% 2.33%
     
  2 Year    
Minimum Opening Deposit Minimum Balance to Earn APY Annual Percentage Yield Dividend Rate
$1,000 $1,000 2.25% 2.23%
$10,000 $10,000 2.35% 2.33%
$50,000 $50,000 2.40% 2.37%
$75,000 $75,000 2.45% 2.42%
$100,000 $100,000 2.50% 2.47%
     
  3 Year    
Minimum Opening Deposit Minimum Balance to Earn APY Annual Percentage Yield Dividend Rate
$1,000 $1,000 2.50% 2.47%
$10,000 $10,000 2.60% 2.57%
$50,000 $50,000 2.65% 2.62%
$75,000 $75,000 2.70% 2.67%
$100,000 $100,000 2.75% 2.72%
     
  4 Year    
Minimum Opening Deposit Minimum Balance to Earn APY Annual Percentage Yield Dividend Rate
$1,000 $1,000 2.50% 2.47%
$10,000 $10,000 2.60% 2.57%
$50,000 $50,000 2.65% 2.62%
$75,000 $75,000 2.70% 2.67%
$100,000 $100,000 2.75% 2.72%
  5 Year    
Minimum Opening Deposit Minimum Balance to Earn APY Annual Percentage Yield Dividend Rate
$1,000 $1,000 2.50% 2.47%
$10,000 $10,000 2.60% 2.57%
$50,000 $50,000 2.65% 2.62%
$75,000 $75,000 2.70% 2.67%
$100,000 $100,000 2.75% 2.72%
  • A. P. Y. means Annual Percentage Yield

  • Rates subject to change

  • Earnings can be reduced due to activity fees

  • Penalties may be imposed for early withdraw on some accounts

These Rates last updated on:
Tuesday, November 04, 2008 10:23 PM