Auto
Term | Vehicle Age | Rate |
---|---|---|
Up to 36 Months | 2021 & Newer | 5.75% APR*^ |
Up to 63 Months | 2021 & Newer | 6.00% APR*^ |
Up to 75 Months | 2021 & Newer | 6.25% APR*^ |
Up to 84 Months | 2021 & Newer | 6.75% APR*^ |
Up to 36 Months | 2020-2018 | 6.00% APR*^ |
Up to 63 Months | 2020-2018 | 6.25% APR*^ |
Up to 75 Months | 2020-2018 | 6.50% APR*^ |
Up to 84 Months | 2020-2018 | 7.00% APR*^ |
Up to 36 Months | 2017 & older | 6.50% APR*^ |
Up to 63 Months | 2017 & older | 6.75% APR*^ |
Up to 75 Months | 2017 & older | 7.00% APR*^ |
Up to 84 Months | 2017 & older | 7.50% APR*^ |
Rates quoted include an LTV up to 100% or less. Rate may differ depending upon credit worthiness, LTV, and loan amount.
Term | Vehicle Age | Rate |
---|---|---|
Up to 63 Months | 2021 & Newer | 7.00% APR*^ |
Up to 120 Months | 2021 & Newer | 7.25% APR*^ |
Up to 180 Months | 2021 & Newer | 7.75% APR*^ |
Up to 63 Months | 2020-2018 | 7.25% APR*^ |
Up to 120 Months | 2020-2018 | 7.50% APR*^ |
Up to 180 Months | 2020-2018 | 8.00% APR*^ |
Up to 63 Months | 2017 & older | 7.50% APR*^ |
Up to 120 Months | 2017 & older | 7.75% APR*^ |
Up to 180 Months | 2017 & older | 8.25% APR*^ |
Rates quoted include an LTV up to 100% or less. Rate may differ depending upon credit worthiness, LTV, and loan amount.
Military / First Responder Loan Rate Discount = 0.25% off any Vehicle or RV Loan**
Home
Term | Rate |
---|---|
First Mortgage Fixed | See Rates |
Offering Conventional, Lebanon County First Time Homebuyers Program |
Term | 1st Lien Position Rate | 2nd Lien Position Rate | Comments |
---|---|---|---|
Up to 5 Years | as low as 5.750% APR* | as low as 5.750% APR* | Up to 80% LTV |
Up to 10 Years | as low as 6.000% APR* | as low as 6.000% APR* | Appraisal Fee does apply |
Up to 15 Years | as low as 6.500% APR* | as low as 6.500% APR* | Contact LFCU for Details |
Up to 20 Years | as low as 6.750% APR* | as low as 6.750% APR* |
Term | 1st Lien Position Rate | 2nd Lien Position Rate | Comments |
---|---|---|---|
Up to 5 Years | as low as 6.250% APR* | as low as 6.750% APR* | Up to 90% LTV |
Up to 10 Years | as low as 6.500% APR* | as low as 7.000% APR* | Appraisal Fee does apply |
Up to 15 Years | as low as 7.000% APR* | as low as 7.500% APR* | Contact LFCU for Details |
Up to 20 Years | as low as 7.750% APR* | as low as 8.250% APR* |
Minimum | Maximum | Rate | Comments |
---|---|---|---|
$10,000.00 | No Maximum | 1.99% APR* introductory rate for first 6 months. | Up to 90% LTV. Appraisal Fee does apply. Variable Rate Loan. |
After 6 months rate is tiered to prime + a possible margin.
Rates as low as 3.25% APR*
Military / First Responder Loan Rate Discount = 0.25% off Fixed Rate Mortgages**
Other Rates
Term | Rate | Comments |
---|---|---|
Up to 60 months | 8.00% APR* | Requires Automatic repayment (ACH, Payroll, Checking, Savings) Loan amounts of $500- $1000 |
No Application Fee. 50% of the loan proceeds will be pledged as collateral.
Term | Rates | Comments |
---|---|---|
Up to 5 years Up to 10 years Up to 15 years |
as low as 7.250% APR* as low as 7.500% APR* as low as 8.000% APR* |
Up to 90% LTV. Appraisal fee does apply. |
Term | Rate | Comments |
---|---|---|
Up to 72 months | 3.25% APR*^ + Collateral Rate | No Application Fee |
Up to 120 months | 3.75% APR*^ + Collateral Rate | No Application Fee |
Term | Rate | Comments |
---|---|---|
Up to 60 months | as low as 9.90% APR* | No Application Fee |
Term | Rate | Comments |
---|---|---|
Up to 60 Months | as low as 10.25% APR*^ | No Application Fee |
Type | Rate | Comments |
---|---|---|
Platinum | as low as 9.40% APR* | No Annual Fee, Cash Advances are the same Rate |
Fixed Rate | ||
Minimum $5,000 limit | ||
Classic | as low as 17.90% APR* | No Annual Fee, Cash Advances are the same Rate |
Fixed Rate | ||
Minimum $500 limit |
Military / First Responder Loan Rate Discount = 0.25% off Signature Loans**
APR* – Annual Percentage Rate.
^Rates reflect a 0.25% APR reduction for Payroll Deduction or Auto Transfer. Your rate will increase if you discontinue Automatic Payment Service. Rates are listed for 1st liens only; rates may be higher for 2nd lien positions.
**Can NOT combine Military and First Responder Discount. Must have been honorably discharged. First Responders must be currently employed in their profession.
Military Discount (Active Duty, Reserve, Guard, Veteran)
First Responder Discount (Police, Fire, EMT)
Rates are as of 03/01/2023
LTV -Loan to Value based off NADA for Auto Loans and Appraisal for Real Estate secured.