Checking Rates
| Account Type | Tier | Dividend | APY |
|---|---|---|---|
| Platinum Rewards Checking | Min. Opening Deposit: $0.01 | 0.10% | 0.10% |
| Regular Checking | No minimum balance required | Non-dividend bearing | Unlimited drafts |
*APY = Annual Percentage Yield. Rates subject to change without notice. Earnings can be reduced due to activity fees. Platinum Rewards Checking Account Members receive a 0.15% increase in current Share Certificate Rates. See Share Certificate Specials for details. Federally insured by NCUA.
Savings Rates
Money Market
| Balance | Tier | Dividend | APY |
|---|---|---|---|
| $0 – $2,499 | Min. Balance | 0.25% | 0.25% |
| $2,500 – $24,999 | Min. Balance: $2,500 | 0.50% | 0.50% |
| $25,000 – $49,999 | Min. Balance: $25,000 | 0.75% | 0.75% |
| $50,000 – $99,999 | Min. Balance: $50,000 | 1.04% | 1.05% |
| $100,000+ | Min. Balance: $100,000 | 1.24% | 1.25% |
APY – means Annual Percentage Yield. Rates are subject to change without notice. Earnings can be reduced due to activity fees.
Savings, Club & IRA
| Account Type | Tier | Dividend | APY |
|---|---|---|---|
| Regular Shares | $5.00+ | 0.10% | 0.10% |
| Christmas Club | No minimum | 0.50% | 0.50% |
| Vacation Club | No minimum | 0.50% | 0.50% |
| Share IRA | Standard | 0.50% | 0.50% |
| $10,000+ | 0.65% | 0.65% | |
| HSA Account | No minimum | 1.00% | 1.00% |
APY – means Annual Percentage Yield. Rates are subject to change without notice. Earnings can be reduced due to activity fees. Dividends are paid at the end of each month. Dividends are computed on the average daily balance.
IRA & Share Certificate Rates
| Term | Tier | Div Rate | APY |
|---|---|---|---|
| 6 Month | $500+ | 1.49% | 1.50% |
| $10,000+ | 1.54% | 1.55% | |
| $75,000+ | 1.59% | 1.60% | |
| 12 Month | $500+ | 1.59% | 1.60% |
| $10,000+ | 1.64% | 1.65% | |
| $75,000+ | 1.69% | 1.70% | |
| 24 Month | $500+ | 1.69% | 1.70% |
| $10,000+ | 1.74% | 1.75% | |
| $75,000+ | 1.79% | 1.80% | |
| 36 Month | $500+ | 1.83% | 1.85% |
| $10,000+ | 1.88% | 1.90% | |
| $75,000+ | 1.93% | 1.95% | |
| 48 Month | $500+ | 1.98% | 2.00% |
| $10,000+ | 2.03% | 2.05% | |
| $75,000+ | 2.08% | 2.10% | |
| 60 Month | $500+ | 2.08% | 2.10% |
| $10,000+ | 2.13% | 2.15% | |
| $75,000+ | 2.18% | 2.20% |
*APY = Annual Percentage Yield. Rates subject to change without notice. Earnings can be reduced due to activity fees. Add 0.15% APR for Platinum Rewards Checking Members. Add 0.10% APR for Grandfathered Nifty Fifty Accounts. Minimum deposit $500. Federally insured by NCUA.
Platinum Rewards Checking Share Certificate Specials**
**Member must have a Platinum Rewards Checking Account to qualify. Rates below reflect the 0.15% Platinum member increase. Increased rates are displayed below.
| Term | Dividend Rate | APY |
|---|---|---|
| 9-Month | 3.69% | 3.75% |
| 15-Month | 3.35% | 3.40% |
| 25-Month | 2.77% | 2.81% |
| 42-Month | 2.77% | 2.81% |
| 66-Month | 2.87% | 2.91% |
*APY= Annual Percentage Yield. APY is subject to change without notice. Applies to Regular, Traditional, Roth, SEP, Coverdell, & HSA Share Certificates. Penalty for early withdrawal on all certificate products. For all certificate rates and terms certain restrictions may apply. Minimum deposit $500 or otherwise specified. Rates as of 7/01/2026. No Maximum deposits. Federally Insured by NCUA.
